1. Home
  2. Discontinued Products
  3. Nylon Mesh Netting Air Vent Filter

This product has been discontinued and removed from our shelves.

Nylon Mesh Netting Air Vent Filter

We can provide any non-standard sizes of the Nylon Mesh Netting Air Vent Filter.

Frame: galvanized sheet;
Type: pre-filter;
Filter material: nylon net;
Filter efficiency: G3 (efficiency≥80% @ Φ≥10µm)
Usage temperature: ≤60℃-80℃;
Relative humidity: ≤ 60%-80% RH;
Pressure: ≤ 150 Pa
Applications: coarse filtering in air-conditioning of the general building and in ventilation duct, air compressor, etc.
Features: low resistance, long service life, repeated cleaning, economical

Parameter
Type Nominal thickness Nominal size Actual size (mm) Filter area Blowing rate /initial resistance
(inch) (inch) height width thickness (m2) (m3/h/Pa)
AOBO-NM1 4" 24×24×4 594 594 95 2.7 1700/15 3400/65
AOBO-NM2 24×12×4 594 289 95 1.3 850/15 1700/65
AOBO-NM3 24×20×4 594 492 95 2.2 1420/15 2840/65
AOBO-NM4 20×20×4 492 492 95 1.8 1180/15 2360/65
AOBO-NM5 20×16×4 492 391 95 1.5 935/15 1870/65
AOBO-NM6 25×20×4 619 492 95 2.3 1480/15 2960/65
AOBO-NM7 25×25×4 619 619 95 2.9 1860/15 3720/65
AOBO-NM8 2" 24×24×2 594 594 45 1.8 1700/28 3400/68
AOBO-NM9 24×12×2 594 289 45 0.9 850/28 1700/68
AOBO-NM10 24×20×2 594 495 45 1.5 1420/28 2840/68
AOBO-NM11 20×20×2 495 495 45 1.2 1180/28 2360/68
AOBO-NM12 20×16×2 495 394 45 1 935/28 1870/68
AOBO-NM13 25×20×2 622 495 45 1.5 1480/28 1960/68
AOBO-NM14 25×16×2 622 394 45 1.2 1180/28 2360/68
AOBO-NM15 1" 24×24×1 594 594 22 0.6 1190/25 2380/75
AOBO-NM16 24×12×1 594 289 22 0.3 590/25 1190/75
AOBO-NM17 24×20×1 594 495 22 0.5 995/25 1990/75
AOBO-NM18 20×20×1 495 495 22 0.4 825/25 1650/75
AOBO-NM19 20×16×1 495 394 22 0.3 660/25 1350/75
AOBO-NM20 25×20×1 622 495 22 0.5 1035/25 2070/75
AOBO-NM21 25×16×1 622 394 22 0.4 825/25 1650/75

Note: Range of resistance deviation ±15%

Inquiry Form
Other products

Shandong Aobo Environmental Protection Technology Co., Ltd.

Add.: Economic development zone of Dezhou City ,Shandong Province
Contact:Cherry
Tel.: +86-13406776007
Fax: +86-534-5011891
Email: aobohuanbao2007@sdabkj.net

Shandong Aobo Environmental Protection Technology Co., Ltd.