F6 Grade Pocket Bag Air Filter

AoBo can provide the F6 grade pocket bag air filter in non-standard sizes in addition to our typical sizes.
The F6 grade pocket bag air filter is made up of non-woven fabrics, a dust bearing cotton layer, and a PP melt blown cotton filtration layer. Produced using ultrasonic welding technology, these air filters feature excellent air permeability, stable performance, and a long service life. They are designed to minimize pressure loss, for environmental protection, and they are a highly economical choice for air filtration.

Frame: aluminum alloy extrusions
Filter material: synthetic fiber
Filter efficiency: F6(80%>counting efficiency≥60% @0.4μm)
Usage temperature: ≤90℃
Usage humidity: ≤90%RH
Pressure: ≤250Pa
Application: F6 grade pocket bag Air filter can be applied for pre-filtering in ventilation, air-conditioning units, air compressors, etc.

Parameter
Model Nominal size (inch) Actual Size(mm) Filter area (m2) Pockets Blowing rate /initial resistance (m3/h/Pa)
Height Width Depth
AOBO-D6-242412 24×24×12 Pockets 592 592 635 9.2 12 2500/50 3600/75 4250/90
AOBO-D6-202410 20×24×10 Pockets 490 592 635 3.6 10 2000/50 2900/75 3550/95
AOBO-D6-12246 12×24×6 Pockets 287 592 635 2.2 6 1250/50 1800/75 2100/90
AOBO-D6-202010 20×20×10 Pockets 490 490 635 3.0 10 1700/50 2500/75 2950/90
AOBO-D6-24248 24×24×8 Pockets 592 592 534 5.2 8 2500/55 3600/85 4250/105
AOBO-D6-20246 20×24×6 Pockets 490 592 534 4.0 6 2000/55 2900/85 3500/105
AOBO-D6-12244 12×24×4 Pockets 287 592 534 2.8 4 1250/55 1800/85 2100/105
AOBO-D6-20206 20×20×6 Pockets 490 490 534 3.4 6 1700/55 2500/85 2950/105
AOBO-D6-242410 24×24×10 Pockets 592 592 534 6.35 10 2500/50 3600/75 4250/95
AOBO-D6-20248 20×24×8 Pockets 490 592 534 5.1 8 2000/50 2900/75 3550/100
AOBO-D6-12245 12×24×5 Pockets 287 592 534 3.2 5 1250/50 1800/75 2100/95
AOBO-D6-20208 20×20×8 Pockets 490 490 534 4.2 8 1700/50 2500/75 2950/95
AOBO-D6-24248 24×24×8 Pockets 592 592 600 6.0 8 2500/50 3600/80 4250/100
AOBO-D6-20246 20×24×6 Pockets 490 592 600 4.5 6 2000/50 2900/80 3550/105
AOBO-D6-12244 12×24×4 Pockets 287 592 600 3.1 4 1250/50 1800/80 2100/100
AOBO-D6-20206 20×20×6 Pockets 490 490 600 3.8 6 1700/50 2500/80 2950/100
AOBO-D6-24246 24×24×6 Pockets 592 592 600 4.5 6 2500/60 3600/90 4250/110
AOBO-D6-20245 20×24×5 Pockets 490 592 600 3.6 5 2000/60 2900/90 3500/110
AOBO-D6-12243 12×24×3 Pockets 287 592 600 2.2 3 1250/60 1800/90 2100/110
AOBO-D6-20205 20×20×5 Pockets 490 490 600 3.0 5 1700/60 2500/90 2950/110
Inquiry Form
Other products