F8 Grade HVAC Pocket Bag Filter

AoBo can provide the F8 grade HVAC pocket bag filter in non-standard sizes in addition to our typical sizes.
The F8 grade HVAC pocket bag filter is made up of non-woven fabrics, a dust bearing cotton layer, and a PP melt blown cotton filtration layer. Produced using ultrasonic welding technology, these air filters feature excellent air permeability, stable performance, and a long service life. They are designed to minimize pressure loss, for environmental protection, and they are a highly economical choice for air filtration.

Frame: aluminum alloy extrusions
Filter material: synthetic fiber
Filter efficiency: F8(95%>counting efficiency≥90% @0.4μm)
Usage temperature: ≤90℃
Usage humidity: ≤90%RH
Pressure: ≤400Pa
Application: F8 grade HVAC pocket bag filter can be applied for pre-filtering in ventilation, air-conditioning units, air compressors, etc.

Model Nominal size (inch) Actual Size(mm) Filter area (m2) pockets Blowing rate /initial resistance (m3/h/Pa)
Height Width Depth
AOBO-D8-242412 24×24×12 pockets 592 592 635 9.2 12 2500/85 3600/130 4250/155
AOBO-D8-202410 20×24×10 pockets 490 592 635 7.6 10 2000/85 2900/130 3550/155
AOBO-D8-12246 12×24×6 pockets 287 592 635 4.6 6 1250/85 1800/130 2100/155
AOBO-D8-202010 20×20×10 pockets 490 490 635 6.4 10 1700/85 2500/130 2950/155
AOBO-D8-242410 24×24×10 pockets 592 592 635 7.8 10 2500/85 3600/130 4250/155
AOBO-D8-20248 20×24×8 pockets 490 592 635 6.3 8 2000/85 2900/130 3500/155
AOBO-D8-12245 12×24×5 pockets 287 592 635 3.9 5 1250/85 1800/130 2100/155
AOBO-D8-20208 20×20×8 pockets 490 490 635 5.2 8 1700/85 2500/130 2950/155
AOBO-D8-242410 24×24×10 pockets 592 592 534 6.35 10 2500/80 3600/130 4250/150
AOBO-D8-20248 20×24×8 pockets 490 592 534 5.1 8 2000/80 2900/130 3550/150
AOBO-D8-12245 12×24×5 pockets 287 592 534 3.2 5 1250/80 1800/130 2100/150
AOBO-D8-20208 20×20×8 pockets 490 490 534 4.2 8 1700/80 2500/130 2950/150
AOBO-D8-24248 24×24×8 pockets 592 592 600 6.0 8 2500/95 3600/145 4250/190
AOBO-D8-20246 20×24×6 pockets 490 592 600 4.5 6 2000/95 2900/145 3550/190
AOBO-D8-12244 12×24×4 pockets 287 592 600 3.1 4 1250/95 1800/145 2100/190
AOBO-D8-20206 20×20×6 pockets 490 490 600 3.8 6 1700/95 2500/145 2950/190
AOBO-D8-242412 24×24×12 pockets 592 592 380 5.5 12 2500/115 3600/180 4250/210
AOBO-D8-202410 20×24×10 pockets 490 592 380 4.6 10 2000/115 2900/175 3500/210
AOBO-D8-12246 12×24×6 pockets 287 592 380 2.7 6 1250/120 1800/180 2100/210
AOBO-D8-202010 20×20×10 pockets 490 490 380 3.8 10 1700/120 2500/180 2950/210
Inquiry Form
Other products