F9 Grade Industrial Pocket Air Filter

The AoBo F9 grade industrial pocket air filter is made up of non-woven fabrics, a dust bearing cotton layer, and a PP melt blown cotton filtration layer. Produced using ultrasonic welding technology, these air filters feature excellent air permeability, stable performance, and a long service life. They are designed to minimize pressure loss, for environmental protection, and they are a highly economical choice for air filtration.

AoBo can produce the F9 grade industrial pocket air filter in standard and customized non-standard sizes according to your filtration requirements.

Frame: aluminum alloy extrusions
Filter material: synthetic fiber
Filter efficiency: F7(counting efficiency≥95% @0.4μm)
Usage temperature: ≤90℃
Usage humidity: ≤90%RH
Pressure: ≤350Pa
Application: F9 grade industrial pocket air filter can be applied for pre-filtering in ventilation, air-conditioning units, air compressors, etc.

Model Nominal size (inch) Actual Size(mm) Filter area (m2) pockets Blowing rate /initial resistance (m3/h/Pa)
Height Width Depth
AOBO-D9-242412 24×24×12 pockets 592 592 635 9.2 12 2500/100 3600/150 4250/180
AOBO-D9-202410 20×24×10 pockets 490 592 635 7.6 10 2000/100 2900/150 3550/180
AOBO-D9-12246 12×24×6 pockets 287 592 635 4.6 6 1250/100 1800/150 2100/180
AOBO-D9-202010 20×20×10 pockets 490 490 635 6.4 10 1700/100 2500/150 2950/180
AOBO-D9-242410 24×24×10 pockets 592 592 635 7.8 10 2500/100 3600/150 4250/185
AOBO-D9-20248 20×24×8 pockets 490 592 635 6.3 8 2000/100 2900/150 3500/185
AOBO-D9-12245 12×24×5 pockets 287 592 635 3.9 5 1250/100 1800/150 2100/185
AOBO-D9-20208 20×20×8 pockets 490 490 635 5.2 8 1700/100 2500/150 2950/185
AOBO-D9-242410 24×24×10 pockets 592 592 534 6.35 10 2500/95 3600/145 4250/180
AOBO-D9-20248 20×24×8 pockets 490 592 534 5.1 8 2000/95 2900/145 3550/180
AOBO-D9-12245 12×24×5 pockets 287 592 534 3.2 5 1250/95 1800/145 2100/180
AOBO-D9-20208 20×20×8 pockets 490 490 534 4.2 8 1700/95 2500/145 2950/180
AOBO-D9-24248 24×24×8 pockets 592 592 600 6.0 8 2500/110 3600/170 4250/210
AOBO-D9-20246 20×24×6 pockets 490 592 600 4.5 6 2000/110 2900/170 3550/210
AOBO-D9-12244 12×24×4 pockets 287 592 600 3.1 4 1250/110 1800/170 2100/210
AOBO-D9-20206 20×20×6 pockets 490 490 600 3.8 6 1700/110 2500/170 2950/210
AOBO-D9-242412 24×24×12 pockets 592 592 380 5.5 12 2500/140 3600/215 4250/265
AOBO-D9-202410 20×24×10 pockets 490 592 380 4.6 10 2000/135 2900/205 3500/265
AOBO-D9-12246 12×24×6 pockets 287 592 380 2.7 6 1250/145 1800/215 2100/265
AOBO-D9-202010 20×20×10 pockets 490 490 380 3.8 10 1700/140 2500/210 2950/265
Inquiry Form
Other products